| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 1,686,492 |
| Monthly Amortization (x 24 months): | 70,271 |
| |
| Option 2: Pag-IBIG Financing, 20% Down |
| Down payment: | 340,492 |
| Reservation Fee: | 15,000 |
| Balance of DP After Reservation Fee: | 325,492 |
| Monthly Amortization (x 12 month(s)): | 27,124 |
| Amount for Pag-IBIG Financing: | 1,361,000 |
| Monthly Amortization |
| 20 years: | 14,515 |
| 25 years: | 13,835 |
| 30 years: | 13,478 |
| |
| Option 3: Bank Financing 20% Down |
| Downpayment: | 340,492 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 325,492 |
| Monthly Amortization (x 12 month(s)): | 27,124 |
| Amount For Bank Financing: | 1,361,000 |
| Monthly Amortization |
| 5 years: | 29,254 |
| 10 years: | 18,365 |
| 15 years: | 15,045 |
| 20 years: | 13,588 |
| |
| Option 4: In-house Financing |
| Downpayment: | 340,492 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 325,492 |
| Monthly Amortization (x 12 month(s)): | 27,124 |
| Amount For In-house Financing: | 1,361,000 |
| Monthly Amortization |
| 5 years: | 35,306 |
| 10 years: | 25,407 |
| |
| Note: Sample computation only. Price may change without prior notice. |