| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 2,016,503 |
| Monthly Amortization (x 24 months): | 84,021 |
| |
| Option 2: Pag-IBIG Financing, 20% Down |
| Down payment: | 406,503 |
| Reservation Fee: | 15,000 |
| Balance of DP After Reservation Fee: | 391,503 |
| Monthly Amortization (x 12 month(s)): | 32,625 |
| Amount for Pag-IBIG Financing: | 1,625,000 |
| Monthly Amortization |
| 20 years: | 17,330 |
| 25 years: | 16,518 |
| 30 years: | 16,093 |
| |
| Option 3: Bank Financing 20% Down |
| Downpayment: | 406,503 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 391,503 |
| Monthly Amortization (x 12 month(s)): | 32,625 |
| Amount For Bank Financing: | 1,625,000 |
| Monthly Amortization |
| 5 years: | 34,928 |
| 10 years: | 21,927 |
| 15 years: | 17,963 |
| 20 years: | 16,224 |
| |
| Option 4: In-house Financing |
| Downpayment: | 406,503 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 391,503 |
| Monthly Amortization (x 12 month(s)): | 32,625 |
| Amount For In-house Financing: | 1,625,000 |
| Monthly Amortization |
| 5 years: | 42,154 |
| 10 years: | 30,335 |
| |
| Note: Sample computation only. Price may change without prior notice. |