| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 1,481,254 |
| Monthly Amortization (x 24 months): | 61,719 |
| |
| Option 2: Pag-IBIG Financing, 20% Down |
| Down payment: | 299,254 |
| Reservation Fee: | 15,000 |
| Balance of DP After Reservation Fee: | 284,254 |
| Monthly Amortization (x 12 month(s)): | 23,688 |
| Amount for Pag-IBIG Financing: | 1,197,000 |
| Monthly Amortization |
| 20 years: | 12,766 |
| 25 years: | 12,168 |
| 30 years: | 11,854 |
| |
| Option 3: Bank Financing 20% Down |
| Downpayment: | 299,254 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 284,254 |
| Monthly Amortization (x 12 month(s)): | 23,688 |
| Amount For Bank Financing: | 1,197,000 |
| Monthly Amortization |
| 5 years: | 25,729 |
| 10 years: | 16,152 |
| 15 years: | 13,232 |
| 20 years: | 11,951 |
| |
| Option 4: In-house Financing |
| Downpayment: | 299,254 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 284,254 |
| Monthly Amortization (x 12 month(s)): | 23,688 |
| Amount For In-house Financing: | 1,197,000 |
| Monthly Amortization |
| 5 years: | 31,051 |
| 10 years: | 22,345 |
| |
| Note: Sample computation only. Price may change without prior notice. |